Region plot | Region plot detail | Dotplot |
[jpg] [pdf] | [jpg] [pdf] | [jpg] [pdf] |
CRM: | PCE8237 | |
---|---|---|
Overlaps: | 0 | |
Reference: | 0 | |
D.mel fasta: | dmel unflanked | |
pCRM region: | genomic region | |
Chrom arm: | 2L.3C | |
pCRM start: | 12,670,755 | |
pCRM end: | 12,671,417 | |
pCRM len: | 663 | |
D.pse fasta: | dpse unflanked | |
dpse arm: | Dpse_3212646_3212123_3213189_1_68286 | |
dpse start: | 36,626 | |
dpse end: | 37,422 | |
dpse len: | 797 | |
Flanked D.mel fasta: | dmel flanked | |
Flanked D.pse fasta: | dpse flanked | |
LAGAN alignment (readable): | alignment | |
LAGAN alignment (mfa): | alignment | |
D.mel binding site xml: | xml | |
overall site conservation z-score: | 5.2 | |
percent iden: | 73.0% | |
D.mel sites: | 11 | |
D.pse sites: | 8 | |
Aligned sites: | 6 | |
Aligned + preserved sites: | 8 | |
D.mel site dens: | 16.6 | |
D.pse site dens: | 10.0 | |
Aligned site dens: | 9.0 | |
Aligned + preserved site dens: | 12.1 | |
pCRM position relative to 5' gene: | within_intron | |
pCRM position 5' gene relative: | +3280 | |
5' gene CG: | CG12287 | |
5' gene: | pdm2 | |
5' Gap/pair-rule annotation: | BDGP | |
5' gene insitu: | pdm2 insitu | |
5' gene flybase: | pdm2 flybase | |
5' gene start: | 12,667,475 | |
5' gene end: | 12,675,182 | |
5' gene txl start: | 12,667,666 | |
pCRM position 3' gene relative: | +3280 | |
pCRM position relative to 3' gene: | within_intron | |
3' gene CG: | CG12287 | |
3' gene: | pdm2 | |
3' Gap/pair-rule annotation: | BDGP | |
3' gene insitu: | pdm2 insitu | |
3' gene flybase: | pdm2 flybase | |
3' gene start: | 12,667,475 | |
3' gene end: | 12,675,182 | |
3' gene txl start: | 12,667,666 | |
Additional Gap/pair-rule gene within 20kb: | ||
Gap/pair-rule annotation: | ||
pCRM relative position: |