Region plot | Region plot detail | Dotplot |
[jpg] [pdf] | [jpg] [pdf] | [jpg] [pdf] |
CRM: | PCE8512 | |
---|---|---|
Overlaps: | pdm2 neurogenic | |
Reference: | Berman, 2004 | |
D.mel fasta: | dmel unflanked | |
pCRM region: | genomic region | |
Chrom arm: | 2L.3C | |
pCRM start: | 12,663,453 | |
pCRM end: | 12,664,721 | |
pCRM len: | 1,269 | |
D.pse fasta: | dpse unflanked | |
dpse arm: | Dpse_3212646_3212123_3213189_1_68286 | |
dpse start: | 27,764 | |
dpse end: | 29,521 | |
dpse len: | 1,758 | |
Flanked D.mel fasta: | dmel flanked | |
Flanked D.pse fasta: | dpse flanked | |
LAGAN alignment (readable): | alignment | |
LAGAN alignment (mfa): | alignment | |
D.mel binding site xml: | xml | |
overall site conservation z-score: | 4.0 | |
percent iden: | 71.2% | |
D.mel sites: | 19 | |
D.pse sites: | 16 | |
Aligned sites: | 5 | |
Aligned + preserved sites: | 12 | |
D.mel site dens: | 15.0 | |
D.pse site dens: | 9.1 | |
Aligned site dens: | 3.9 | |
Aligned + preserved site dens: | 9.5 | |
pCRM position relative to 5' gene: | within_intron | |
pCRM position 5' gene relative: | +2754 | |
5' gene CG: | CG12287 | |
5' gene: | pdm2 | |
5' Gap/pair-rule annotation: | BDGP | |
5' gene insitu: | pdm2 insitu | |
5' gene flybase: | pdm2 flybase | |
5' gene start: | 12,667,475 | |
5' gene end: | 12,675,182 | |
5' gene txl start: | 12,667,666 | |
pCRM position 3' gene relative: | +2754 | |
pCRM position relative to 3' gene: | within_intron | |
3' gene CG: | CG12287 | |
3' gene: | pdm2 | |
3' Gap/pair-rule annotation: | BDGP | |
3' gene insitu: | pdm2 insitu | |
3' gene flybase: | pdm2 flybase | |
3' gene start: | 12,667,475 | |
3' gene end: | 12,675,182 | |
3' gene txl start: | 12,667,666 | |
Additional Gap/pair-rule gene within 20kb: | ||
Gap/pair-rule annotation: | ||
pCRM relative position: |